
Eric Wall climbs Crooked Mustard during the 2007 Cotswold Clouds Trial
Photograph by Dave Cook
Dellows - listed by registration numberI have no desire to duplicate the official Dellow Register so intend to restrict this list to cars which have been entered in MCC or ACTC classic trials over the last five years (which I'll stretch a bit in the case of particularly significant cars). If anyone can provide me with the information currently shown as '?', fill in any of the "Last entered" dates, or give me details of any missing cars which fulfil the entered-in-the-last-five-years criteria, I'd be most grateful. Please use the contact me link on the About this site page.
For those unfamiliar with the current ACTC/MCC Class system, this is a brief explanation of the classes in which Dellows may compete: Class 7 - 1172cc sidevalve cars only, and to a very tight specification (OHV conversion or supercharging puts 1172cc cars into Class 8); Class 8 - 1172cc cars with OHV conversion or supercharging and all cars with larger engines (mainly 1500/1600cc Crossflow/pre-Crossflow Ford engines); Class 0 - Any Dellow can run in Class 0 but most are 1172cc cars in original, and often close-to-Concours, condition. You can read more about Class 0 on the MCC website.
| Pre-production cars: | |||
| HWP 916 | Blue | Dave Wall | 1800cc. Class 8 (2008). |
| HWP 941 | Green | Richard Andrews | 1500cc. Class 0 (2008). |
| KUY 616 | Black | Mike Webb | 1172cc. Class 0. Formerly registered BWP 761. |
| Mk1 cars: | |||
| DBV 544 | Red | Mike Westbrook | 1172cc. Class 8 (2008). |
| EJN 299 | Blue | Roger Reed | 1172cc. Class 0. |
| GJB 600 | Maroon | Julian Dommett | 1172cc. Class 7. |
| JRK 117 | Red | Michael Leete | 1600cc. Class 8. |
| KOH 189 | Green | Jeremy Nightingale | 1172cc. Class 0. |
| LLN 376 | Blue | Steve Lister | 1172cc. Class 8 (2008). |
| LOC 827 | Green | Michael Leete | 1172cc. Class 7. Ex Richard Shirley. |
| LXL 987 | Blue | Peter Bullen | 1172cc. Class 8. |
| LZ 2372 | Silver | Eric Wall | 1600cc. Class 8 (2008). |
| MTT 667 | Aluminium | Nicholas Woollett | 1600cc. Class 8 (2008). |
| NPP 597 | Yellow | Peter Mountain | 1600cc. Class 8 (2008). |
| OUB 909 | White | David Bache | 1600cc. Class 8 (2008). |
| POD 138 | Red | ? | 1500cc. Class 8 (2005). Ex Jonathan Elliott. Being rebuilt? |
| 908 TOD | Green | Stephen Glasson | 1600cc. Class 8 (2008). Ex Peter James (LOV 7) ? |
| EVO 28 | Red | Mark Hayward | 1172cc. Class 8. Supercharged. |
| FFV 16 | Blue | Geoff May | 1172cc. Class 8 (2008). |
| FJN 97 | ? | Steven Wickers | 1500cc. Class 8. |
| FJN 615 | Light blue | (ex Phil Potter) | 1172cc. Class 8. Supercharged. |
| GFR 570 | Green | Ross Nuten | 1600cc. Class 8 (2008). |
| JWP 888 | Green | Robin Barlow | 1172cc. Class 0 (2008). Prototype. |
| KTM 191 | Cream | Jeremy Slatter | 1172cc. Class 0 (2008). Ex Ron Warren - see Links below. |
| MLJ 928 | Red | Mike Young | 1172cc. Class 7 (2008). |
| MYP 916 | Maroon | John Spencer | 1600cc. Class 0. |
| UEV 3 | Maroon | Ian Reavley | 1500cc. Class 8. |
| XMC 333 | ? | Linden Alcock | 1500cc. Class 8 (2008). |
| 592 AHT | Maroon | Ed Nikel | 1600cc. Mk2 Replica. Class 8 (2008). |
| TUR 244 | Red | Mike Pearson | 1600cc. Mk2 Replica. Class 8 (2008). |
| Q 487 MTW | Red | Geoff Hodge | 1600cc. RDT Special. Class 8 (2008). |
Dellow Links